MANDATORY PUBLIC DISCLOSURE GENERAL INFORMATION:
SL.No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MRM International School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1930894 |
3 | SCHOOL CODE (IF APPLICABLE) | 55798 |
4 | COMPLETE ADDRESS WITH PIN CODE | MRM Nagar, Sivapuram,PUDUKKOTTAI,TAMILNADU-622422 |
5 | PRINCIPAL NAME | U.Rajasekaran |
6 | PRINCIPAL QUALIFICATION | M.Sc.,M.Ed., |
7 | SCHOOL EMAIL ID | mrmintcbsescl@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7373771712 |
DOCUMENTS AND INFORMATION:
SL.No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL ‘S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | https://www.mrmcbse.com/wp-content/uploads/2022/11/Affiliation-Letter.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | https://www.mrmcbse.com/wp-content/uploads/2022/06/Trust-deed-certificate-_compressed.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC)ISSUED,IF APPLICABLE,BY THE STATE GOVT./UT | https://www.mrmcbse.com/wp-content/uploads/2022/11/State-NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | https://www.mrmcbse.com/wp-content/uploads/2022/11/Recognition-certificate.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.mrmcbse.com/wp-content/uploads/2022/11/FORM-A-E.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.mrmcbse.com/wp-content/uploads/2022/11/fire-safety-.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://www.mrmcbse.com/wp-content/uploads/2022/06/Appendix-3_compressed.pdf |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | https://www.mrmcbse.com/wp-content/uploads/2022/11/sanitary-certificate-.pdf |
RESULT AND ACADEMICS:
SL.No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://www.mrmcbse.com/wp-content/uploads/2022/11/Fees-Structure-2022-2023.pdf |
2 | ANNUAL ACADEMIC CALENDAR | https://www.mrmcbse.com/wp-content/uploads/2022/11/academic-calendar-1-1.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | https://www.mrmcbse.com/wp-content/uploads/2022/11/SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBER | https://www.mrmcbse.com/wp-content/uploads/2022/11/PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://www.mrmcbse.com/wp-content/uploads/2022/11/Result-X-XII.pdf |
STAFF DETAILS (TEACHING) :
SL.No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://www.mrmcbse.com/wp-content/uploads/2022/11/Fees-Structure-2022-2023.pdf |
2 | ANNUAL ACADEMIC CALENDAR | https://www.mrmcbse.com/wp-content/uploads/2022/11/academic-calendar-1-1.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | https://www.mrmcbse.com/wp-content/uploads/2022/11/SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBER | https://www.mrmcbse.com/wp-content/uploads/2022/11/PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://www.mrmcbse.com/wp-content/uploads/2022/11/Result-X-XII.pdf |